
Listing by: Noreen Parrell, William Raveis Real Estate
View on map Contact us about this listing
Custom Built, Original Owner. The Open Floor Plan has a Kitchen that makes cooking simple leading to the FR w a stunning FPL. SGD leads to a multi-level deck, perfect for Outdoor Entertaining! Imagine the Christmas Tree in the Bay Window area of this Lovely Living Rm adjoined by a Bedrm suite w doors to the Deck; a Great Solution to your In-Laws or Guest problems. We're sure you will be pleased with the size of the bedrooms on the 2nd level. The Rec Room in the wo basement is perfect for pool table, parties, & hobbies! Meant to be enjoyed, this flat backyard includes an AG 24' round pool and enough space for badminton, bocce, volleyball and more. Have a green thumb? Look at this yard, plenty of room to plant a garden! Just 2.3 miles to the Mahopac Business District or Stop & Shop in Baldwin Place and just 15min to the Metro-North Train Station in Croton Falls. The Mahopac Library, Sycamore Dog Park and Mahopac Golf are just 9 min away. What are you waiting for? This is Your House!
Property Details | ||
---|---|---|
Price | $575,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4.00 | |
Property Style | Colonial | |
Lot Size Area | 141570 | |
Stories | 2 | |
Features | Awning,Ceiling Fan,Central Vacuum,Curtains/Drapes,Dishwasher,Dryer,Fireplace Equip,Garage Door Opener,Light Fixtures,Microwave,Oven/Range,Pool Equipt/Cover,Refrigerator,Shades/Blinds,Shed,Wall to Wall Carpet,Washer | |
Exterior Features | 1st Floor Bedrm,Above Ground Pool,Cathedral/Vaulted/High Ceiling,Close to Shops,Deck,Eat in Kitchen,Formal Dining Room,Laundry Room/Private,Master Bath,Pantry,Powder Room,Walk In Closet,Walk Out Basement,Wall To Wall Carpet | |
Year Built | 1990 | |
Waterfront | Drilled Well | |
Heating | Oil Above Ground | |
Lot Description | Level | |
Parking Description | 2 Car Attached,Driveway | |
Geographic Data | ||
County | Putnam County | |
Latitude | 41.363918 | |
Longitude | -73.772357 | |
Address Information | ||
Address | 384 Route 6n | |
Postal Code | 10541 | |
City | Carmel | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | William Raveis Real Estate | |
Listing Agent | Noreen Parrell | |
Virtual Tour URL | https://unbranded.youriguide.com/384_ny_6n_mahopac_ny | |
School Information | ||
District | Mahopac | |
Elementary School | Austin Road | |
Middle School | Mahopac | |
High School | Mahopac | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Dec 3, 2019 | |
Tax Year | 2018 | |
Tax Annual Amount | 15702 | |
MLS® # | 5118387 | |
Walk Score |
||
Posted in on December, 2019