
Listing by: Maxine Schulte, The Maxx Group LLC
View on map Contact us about this listing
Nestled on top of a hill with views of Catskill Mountains sits this spacious 6 bedroom 4 bath home with an open and airy floor plan. Large Kitchen with plenty of space to entertain and if entertaining is your desire this is the place. A second-floor Living Room and full bar area with sliders to the deck is the place to be! Huge Master bedroom with loads of light and a master bath with a sunk in garden tub overlooking the great outdoors. Hardwood floors throughout and tile in the bathrooms. If this isn't enough space we have a basement area that can be finished off as well. All this is sitting on 10 acres located just minutes from town with great restaurants, shopping, distilleries and more! Plenty of space for weekend retreats and more!
Property Details | ||
---|---|---|
Price | $330,000 | |
Bedrooms | 6 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5.00 | |
Property Style | Contemporary,Salt Box,Two Story | |
Lot Size Area | 441698 | |
Stories | 3 | |
Features | Alarm System,Curtains/Drapes,Dishwasher,Oven/Range,Refrigerator,Whirlpool Tub | |
Exterior Features | Cathedral/Vaulted/High Ceiling,Deck,Eat in Kitchen,Formal Dining Room,Foyer,Granite Countertops,Hardwood Floors As Seen,Master Bath,Mountain Views,Walk In Closet | |
Year Built | 1971 | |
Waterfront | Drilled Well | |
Heating | Electric,Oil Above Ground | |
Lot Description | Partly Wooded | |
Parking Description | Attached | |
Geographic Data | ||
County | Sullivan County | |
Latitude | 41.908568 | |
Longitude | -74.817943 | |
Address Information | ||
Address | 78 White Roe Lake Road | |
Postal Code | 12758 | |
City | Rockland | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | The Maxx Group LLC | |
Listing Agent | Maxine Schulte | |
School Information | ||
District | Livingston Manor | |
Elementary School | Livingston Manor | |
Middle School | Livingston Manor | |
High School | Livingston Manor | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Dec 3, 2019 | |
Tax Year | 2018 | |
Tax Annual Amount | 8500 | |
MLS® # | 5122140 | |
Walk Score |
||
Posted in on December, 2019