
Listing by: Margo Bohlin, BHG Rand Realty
View on map Contact us about this listing
Valley Cottage NY. Hurry to see this New to the Market 4 bedroom/2.5 Bath, Hi Ranch in Nyack Schools. This move in ready home has it all! Access thru sliders to a beautiful deck overlooking private fenced in property with plenty of room for a pool. It also has beautiful hard wood floors, central air, fireplace and a hot tub. Freshly painted and ready for immediate occupancy. So come live in Clarkstown, one of the safest towns to live in according to Money Magazine. Clarkstown recreation offers lakes, hiking trails, pools, playgrounds, dog park, tennis and close to Public transportation. Only 5 minutes to the Gov. Cuomo Bridge and shopping galore. Welcome Home!
Property Details | ||
---|---|---|
Price | $465,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3.00 | |
Property Style | Bilevel,Raised Ranch | |
Lot Size Area | 22651 | |
Stories | 2 | |
Features | Dishwasher,Dryer,Microwave,Oven/Range,Refrigerator,Washer | |
Exterior Features | 1st Floor Bedrm,Close to Bus,Close to Park,Close to School,Close to Shops,Community Pool,Community Tennis Courts,Deck,Eat in Kitchen,Fenced Yard,Formal Dining Room,Hardwood Floors As Seen,Master Bath,Pantry,Powder Room,Sprinkler Lawn Sys,Wall To Wall Carpet | |
Year Built | 1975 | |
Waterfront | Municipal | |
Heating | Natural Gas | |
Lot Description | Easement,Level | |
Parking Description | 2 Car Attached | |
Geographic Data | ||
County | Rockland County | |
Latitude | 41.119879 | |
Longitude | -73.957612 | |
Address Information | ||
Address | 74 Branchville Road | |
Postal Code | 10989 | |
City | Clarkstown | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | BHG Rand Realty | |
Listing Agent | Margo Bohlin | |
School Information | ||
District | Nyack | |
Elementary School | Valley Cottage | |
Middle School | Nyack | |
High School | Nyack | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Dec 9, 2019 | |
Tax Year | 2019 | |
Tax Annual Amount | 15297 | |
MLS® # | 5120680 | |
Walk Score |
||
Posted in on December, 2019