
Listing by: Kathie Deyoung, BHHS Hudson Valley Properties
View on map Contact us about this listing
Tastefully updated 2 Bedroom 1.5 Bath first floor condo in Greenbriar. Large Living Room flows into the spacious Dining Area and Kitchen w/new tile back splash. Washer/Dryer hook up. Master Bedroom with 2 Closets both with closet organizers and En-suite half bath opens to main bath. Second Bedroom with 2 closets. Recent updates include: 2016 Laminate Flooring, Refrigerator, Blinds. 2018: both Baths remodeled with new tile, vanities and fixtures. 2019: entire unit freshly painted. Please note that flooring, tiling and painting in the condo were all professionally done. Gas Heat, 3 Wall A/C units. Common Charges include the use of the in-ground pool, lawn and exterior maintenance, heat, hot water, garbage and snow removal. A fantastic location near shopping and dining on the Route 9 corridor and minutes to Metro North, Hospitals, Colleges and Walk Way over the Hudson. A must see!
Property Details | ||
---|---|---|
Price | $123,500 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2.00 | |
Property Style | Garden Apartment | |
Lot Size Area | 436 | |
Stories | 1 | |
Features | A/C Units,Dishwasher,Oven/Range,Refrigerator | |
Exterior Features | 1st Fl Master Bedroom,1st Floor Bedrm,Close to Railroad,Close to School,Close to Shops,Community Pool,Eat in Kitchen,Foyer,Master Bath,Private Laundry | |
Year Built | 1971 | |
Waterfront | Municipal | |
Heating | Natural Gas | |
Parking Description | Assigned | |
Association Fee | 400 | |
Association Amenities | Common Area Costs,Exterior Maintenance,Other/See Remarks,Snow Removal,Trash Collection | |
Geographic Data | ||
County | Dutchess County | |
Latitude | 41.67662 | |
Longitude | -73.925021 | |
Address Information | ||
Address | 2740 South Road #J1 | |
Unit | J1 | |
Postal Code | 12601 | |
City | Poughkeepsie Town | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS Hudson Valley Properties | |
Listing Agent | Kathie Deyoung | |
School Information | ||
District | Spackenkill | |
Elementary School | Hagan | |
Middle School | Orville A. Todd | |
High School | Spackenkill | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Dec 7, 2019 | |
Tax Year | 2018 | |
Tax Annual Amount | 5209 | |
MLS® # | 5123247 | |
Walk Score |
||
Posted in on December, 2019