
Listing by: Lori Burns, Keller Williams Hudson Valley
View on map Contact us about this listing
Stylish, elegant one level living awaits you! This cozy, warm-feeling ranch is decked out in style with all the amenities you need in a country home! You may never want to leave this kitchen!! It is fully equipped with a full suite of brand new stainless steel appliances including a built in microwave and oven/range with hood. The floating shelves accent a beautiful tile back splash and there is room for seating at the breakfast bar. The dining area is spacious enough for guests with plenty of natural light provided by the glass sliders with a view of the private back yard and easy access to the fantastic custom patio which makes this outdoor space super inviting. Did I mention the stunning hardwood floors? Oh... and the bathrooms don't disappoint either!! Need more space? Finish the dry, roomy basement space! All this in a commuter friendly location which is also just minutes from the many shops and restaurants of downtown New Paltz! Come see for yourself! Make this home yours!
Property Details | ||
---|---|---|
Price | $294,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Ranch | |
Lot Size Area | 50965 | |
Stories | 1 | |
Features | Dishwasher,Energy Star Appliance(s),Microwave,Oven/Range,Refrigerator | |
Exterior Features | 1st Fl Master Bedroom,1st Floor Bedrm,Eat in Kitchen,Energy Star Windows,Granite Countertops,Master Bath,Patio | |
Year Built | 1973 | |
Waterfront | Drilled Well | |
Heating | Oil Above Ground | |
Lot Description | Level | |
Parking Description | 1 Car Attached,Driveway | |
Geographic Data | ||
County | Ulster County | |
Latitude | 41.701105 | |
Longitude | -74.080851 | |
Address Information | ||
Address | 6 Maplebrook Lane | |
Postal Code | 12561 | |
City | New Paltz | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Hudson Valley | |
Listing Agent | Lori Burns | |
School Information | ||
District | New Paltz | |
Elementary School | Lenape | |
Middle School | New Paltz Middle School | |
High School | New Paltz High School | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Dec 6, 2019 | |
Tax Year | 2018 | |
Tax Annual Amount | 7200 | |
MLS® # | 5121754 | |
Walk Score |
||
Posted in on December, 2019