
Listing by: ROBERT BUYAKOWSKI, MCGRATH REALTY INC FK
View on map Contact us about this listing
Property Details | ||
---|---|---|
Price | $2,100 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Ranch | |
Stories | 1 | |
Features | All Window Treatments,Electric Dryer Connection,Master Bath,Washer Connection | |
Exterior Features | Deck | |
Year Built | 1962 | |
Roof | Asphalt Shingles | |
Heating | Baseboards | |
Foundation | Block | |
Parking Description | 3+ Cars,Garage | |
Garage spaces | 3 | |
Additional Rooms | Laundry/Util. Room,Office/Computer Room | |
Geographic Data | ||
Directions | Myers corner to Fenmore drive, #17 on the left | |
County | Dutchess County | |
Latitude | 41.59769 | |
Longitude | -73.8774 | |
Market Area | DUTCHESS COUNTY | |
Address Information | ||
Address | 17 DR FENMORE | |
Postal Code | 12590 | |
City | Wappinger | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | MCGRATH REALTY INC FK | |
Listing Agent | ROBERT BUYAKOWSKI | |
School Information | ||
District | Wappingers Central | |
Elementary School | Myers Corners School | |
Middle School | Wappingers Jr. High School | |
High School | Roy C. Ketcham Senior High School | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Dec 5, 2019 | |
Tax ID | 13568900625800034572340000 | |
MLS® Area | DUTCHESS COUNTY | |
MLS® # | 386596 | |
Walk Score |
||
Posted in on December, 2019