
Listing by: JAMES ETTENSON, C21 ALLIANCE REALTY GROUP RH
View on map Contact us about this listing
Property Details | ||
---|---|---|
Price | $1,500 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Property Style | Two Story | |
Stories | 1 | |
Features | Electric Stove Connection,Walk-In Closets | |
Exterior Features | Other | |
Year Built | 2019 | |
Roof | Asphalt Shingles | |
Waterfront | None | |
Heating | Heat Pump | |
Foundation | Block | |
Parking Description | Lot | |
Additional Rooms | Great Room | |
Geographic Data | ||
Directions | Heading West on Market St, go straight through light. Turn right onto Garden St. #18 on left. Unit 1A. | |
County | Dutchess County | |
Latitude | 41.9276 | |
Longitude | -73.91404 | |
Market Area | DUTCHESS COUNTY | |
Address Information | ||
Address | 18 ST GARDEN #1A | |
Unit | 1A | |
Postal Code | 12572 | |
City | V. Rhinebeck | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | C21 ALLIANCE REALTY GROUP RH | |
Listing Agent | JAMES ETTENSON | |
School Information | ||
District | Rhinebeck Central | |
Elementary School | Chancellor Livingston Elementary | |
Middle School | BULKELEY | |
High School | Rhinebeck Junior-Senior High School | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Dec 2, 2019 | |
MLS® Area | DUTCHESS COUNTY | |
MLS® # | 385699 | |
Walk Score |
||
Posted in on December, 2019